Building Services
Electricity | : | Electricity meter will be |
power | provided for each tenant on | |
electric room on every floor. | ||
Electricity | : | SetApprox. 125VA/sqm, |
capacity | including consumption of air | |
62.665 sqm | ||
conditioning system 100% | ||
back up genset. | ||
Telecommu- | : | Fixed line telephone system |
nication | Fiber optic • WiFi | |
Parking | Reserved 1 floor: 8 cars • | |
Unreserved 1: 100 | ||
Executive toilet | On special request | |
Lift lobby | : | 1 card per 50sqm s |
access card | ||
Air | : | Water Cooled Pakage System |
Conditioning | ||
Security | : | Fire alarm • Fire sprinkler • |
System | ||
Hydran System Exit staircase door • Heat & smoke detector |
||