Building Services
| Water Building | : | City water |
| Security | : | Car scan • Perimeter Alarm • |
| Provision | Road Blocker • Boom Gate | |
| CCTV on every floor. | ||
| Elevator | : | 8 units for Low Zone |
| 7 units for High Zone | ||
| 1 unit for service | ||
| 2 units for carpark shuttle | ||
| Water Building | : | City water |
| Security | : | Car scan • Perimeter Alarm • |
| Provision | Road Blocker • Boom Gate | |
| CCTV on every floor. | ||
| Elevator | : | 8 units for Low Zone |
| 7 units for High Zone | ||
| 1 unit for service | ||
| 2 units for carpark shuttle | ||




