BUILDING SPECIFICATION
| STRUCTURE | Foundation: Concrete Piles Super Structure: Reinforced Concrete |
|---|---|
| EXTERIOR | Prefabrication wall with weatherproof paint finishing Alumunium powder coating window + glass |
| COMMON | Ceramic tile, homogenous tile (public rea), |
| AREAS/ | local marble (unit's corridor & lobby lift) |
| FACILITES | Wall emulsion paint |
RESIDENTIAL UNITS |
||||||
|---|---|---|---|---|---|---|
| Interios | Wall | : | Lightbrick with emulsion |
|||
| paint finishing | ||||||
| Living Room | Floor |
: | Local Marble |
|||
| Ceiling | : | Gypsum Board with emulsion | ||||
| paint finishing/combination of | ||||||
| exposed concrete | ||||||
| Main entrance |
: | Timber door in melamic finishing or High pressure laminate door in painted finishing + architrave |
||||
| Window | : | Aluminium Powder | ||||
| Coating + Glass | ||||||
| Bedroom | Floor |
: | Local Marble | |||
| Ceiling | : | Gypsum Board with emulsion paint finishing/combination of exposed concrete |
||||
| Main | : | Timber door in melamic | ||||
| entrance |
|
|||||
| Window | : | Aluminium Powder Coating + Glass |
||||
| Bathroom | Floor | : | Ceramic 20 x 20 cm & 33 x | |||
| 33 cm (master toilet) | ||||||
| Wall | : | Ceramic 20 x 25 cm & 25 x |
||||
| 33 cm (master toilet) | ||||||
| Ceiling | : | Calsium Silicate with | ||||
| emulsion paint | ||||||
| Main | : | Timber door in melamic | ||||
| entrance | finishing or High pressure | |||||
| laminate door in painted | ||||||
| finishing + architrave | ||||||
| Sanitary | : | Water closet, faucet, | ||||
| Shower, Wastafel, lavatory, | ||||||
| soap holder | ||||||
| Water Heater | : | available (master toilet) | ||||
| Installation | ||||||
| Balcony | Floor | : | Ceramic 30 x 30 cm | |||
| Ceiling | Calsium Silicate with | |||||
| emulsion paint | ||||||
| Door | : | Aluminium Powder | ||||
| Coating + glass | ||||||
| Dining Room | Floor | : | Local marble | |||
| Ceiling | : | Gypsum Board with emulsion | ||||
| paint finishing/combination of | ||||||
| exposed concrete | ||||||
| Pantry | Floor | : | Homogenous tile 40x40 cm | |||
| Ceiling | : | Gypsum Board with emulsion | ||||
| paint finishing/combination of | ||||||
| exposed concrete | ||||||
| Kitchen | : | Granite Top Table + | ||||
| Table | Stainless Steel Sink | |||||
| SERVICE | ||||||
| Service Area | Floor | : | Ceramic 30x30 | |||
| Bath Room | Floor | : | Ceramic 20x20 | |||
| Service | Wall | : | Ceramic 20x20 | |||
| UNIT FACILITY | ||||||
| Electrical | 1BR = 2200VA, 2BR = 3500VA, | |||||
| Installation | 3BR = 4400VA | |||||
| AC Installation | 1BR = 2 points, 2BR = 3 points, |
|||||
| 3BR = 4 points | ||||||
| Telp Installation | 1BR = 1 point, 2BR = 2 points, | |||||
| 3BR = 2 points | ||||||
| Water Supply | PDAM Standard / Deep Well | |||||



